<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point Judith Capital</title>
	<atom:link href="http://pointjudithcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pointjudithcapital.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Retroficiency Implements Green Button Compatibility with Virtual Energy Assessment</title>
		<link>http://pointjudithcapital.com/news/retroficiency-implements-green-button-compatibility-with-virtual-energy-assessment/</link>
		<comments>http://pointjudithcapital.com/news/retroficiency-implements-green-button-compatibility-with-virtual-energy-assessment/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:59:07 +0000</pubDate>
		<dc:creator>JohnMurphy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pointjudithcapital.com/?p=2019</guid>
		<description><![CDATA[Retroficiency has recently announced full implementation of Green Button with its Virtual Energy Assessment solution.  An industry-led initiative inspired by the White House, Green Button is a standard format designed to provide easy, secure access to energy data with the goal of enabling education, awareness and insights about energy consumption and how costumers can [...]]]></description>
			<content:encoded><![CDATA[<p>Retroficiency has recently announced full implementation of Green Button with its Virtual Energy Assessment solution.  An industry-led initiative inspired by the White House, Green Button is a standard format designed to provide easy, secure access to energy data with the goal of enabling education, awareness and insights about energy consumption and how costumers can reduce it.</p>
<p>Read more at <a href="http://www.marketwire.com/press-release/retroficiency-implements-green-button-compatibility-with-virtual-energy-assessment-1651899.htm">MarketWire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointjudithcapital.com/news/retroficiency-implements-green-button-compatibility-with-virtual-energy-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Deval Patrick to flip switch on Westford Solar Park</title>
		<link>http://pointjudithcapital.com/news/governor-deval-patrick-to-flip-switch-on-westford-solar-park/</link>
		<comments>http://pointjudithcapital.com/news/governor-deval-patrick-to-flip-switch-on-westford-solar-park/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:52:38 +0000</pubDate>
		<dc:creator>JohnMurphy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pointjudithcapital.com/?p=2011</guid>
		<description><![CDATA[Governor Deval Patrick will flip the switch today on the 4.5 megawatt Westford Solar Park.  The complex was built by Cathartes Private Investments and will be operated by Nexamp.
Read more on  Boston.com.
]]></description>
			<content:encoded><![CDATA[<p>Governor Deval Patrick will flip the switch today on the 4.5 megawatt Westford Solar Park.  The complex was built by Cathartes Private Investments and will be operated by Nexamp.</p>
<p>Read more on <a href="http://www.boston.com/news/local/massachusetts/articles/2012/04/25/gov_to_flip_switch_on_mass_solar_park/"> Boston.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointjudithcapital.com/news/governor-deval-patrick-to-flip-switch-on-westford-solar-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retroficiency Featured by Xconomy</title>
		<link>http://pointjudithcapital.com/news/retroficiency-featured-by-xconomy/</link>
		<comments>http://pointjudithcapital.com/news/retroficiency-featured-by-xconomy/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:53:45 +0000</pubDate>
		<dc:creator>JohnMurphy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pointjudithcapital.com/?p=2009</guid>
		<description><![CDATA[Xconomy recently featured Point Judith portfolio company Retroficiency.  The article discusses the impact that the acquisition of Nexamp&#8217;s CES division has had on Retroficiency.
Read more at Xconomy.
]]></description>
			<content:encoded><![CDATA[<p>Xconomy recently featured Point Judith portfolio company Retroficiency.  The article discusses the impact that the acquisition of Nexamp&#8217;s CES division has had on Retroficiency.</p>
<p>Read more at <a href="http://www.xconomy.com/boston/2012/04/19/nexamp-purchase-helps-retroficiency-inflate-its-energy-efficiency-footprint/">Xconomy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointjudithcapital.com/news/retroficiency-featured-by-xconomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyEnergy featured in Fast Company</title>
		<link>http://pointjudithcapital.com/news/myenergy-featured-in-fast-company/</link>
		<comments>http://pointjudithcapital.com/news/myenergy-featured-in-fast-company/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:26:30 +0000</pubDate>
		<dc:creator>JohnMurphy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pointjudithcapital.com/?p=2001</guid>
		<description><![CDATA[Ben Bixby from MyEnergy was recently featured by Fast Company, discussing his journey as a co-founder and CEO.
Read the article here.
]]></description>
			<content:encoded><![CDATA[<p>Ben Bixby from MyEnergy was recently featured by Fast Company, discussing his journey as a co-founder and CEO.</p>
<p>Read the article <a href="http://www.fastcompany.com/1829961/myenergy-ben-bixby">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointjudithcapital.com/news/myenergy-featured-in-fast-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Judith&#8217;s Internet Strategy featured in Boston Business Journal</title>
		<link>http://pointjudithcapital.com/news/point-judiths-internet-strategy-featured-in-boston-business-journal/</link>
		<comments>http://pointjudithcapital.com/news/point-judiths-internet-strategy-featured-in-boston-business-journal/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:04:19 +0000</pubDate>
		<dc:creator>JohnMurphy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pointjudithcapital.com/?p=1999</guid>
		<description><![CDATA[Sean Marsh of Point Judith Capital shares the firm&#8217;s belief that venture capitalists need to appeal to entrepreneurs through their Internet presence and convey a strong Internet expertise.
Read more at Boston Business Journal.
]]></description>
			<content:encoded><![CDATA[<p>Sean Marsh of Point Judith Capital shares the firm&#8217;s belief that venture capitalists need to appeal to entrepreneurs through their Internet presence and convey a strong Internet expertise.</p>
<p>Read more at <a href="http://www.bizjournals.com/boston/print-edition/2012/04/06/out-from-the-shadows-vcs-re-examining.html">Boston Business Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointjudithcapital.com/news/point-judiths-internet-strategy-featured-in-boston-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips from MassChallenge Judges on Telling Your Startup&#8217;s Story</title>
		<link>http://pointjudithcapital.com/news/tips-from-masschallenge-judges-on-telling-your-startups-story/</link>
		<comments>http://pointjudithcapital.com/news/tips-from-masschallenge-judges-on-telling-your-startups-story/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:32:54 +0000</pubDate>
		<dc:creator>JohnMurphy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pointjudithcapital.com/?p=1990</guid>
		<description><![CDATA[Sean Marsh of Point Judith Capital participated in a Q&#038;A session at MassChallenge on Tuesday, March 27.  The panel was moderated by MassChallenge Chief Mentorship Officer Karl Buttner, and also included Peter Parker of BioInnovation, LLC.  
Read more from MassChallenge.
]]></description>
			<content:encoded><![CDATA[<p>Sean Marsh of Point Judith Capital participated in a Q&#038;A session at MassChallenge on Tuesday, March 27.  The panel was moderated by MassChallenge Chief Mentorship Officer Karl Buttner, and also included Peter Parker of BioInnovation, LLC.  </p>
<p>Read more from <a href="http://masschallenge.org/blog/tips-masschallenge-judges-telling-your-startup%E2%80%99s-story?utm_source=2012-03-29+Newsletter&#038;utm_campaign=2012-03-29+Newsletter&#038;utm_medium=email">MassChallenge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointjudithcapital.com/news/tips-from-masschallenge-judges-on-telling-your-startups-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Capital Brands in the Digital Age</title>
		<link>http://pointjudithcapital.com/blog/venture-capital-brands-in-the-digital-age/</link>
		<comments>http://pointjudithcapital.com/blog/venture-capital-brands-in-the-digital-age/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:52:59 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pointjudithcapital.com/?p=1946</guid>
		<description><![CDATA[A venture capital firm’s reputation and by extension its brand is shaped and defined by a few critical components including: (i) The Entrepreneurs (the stature and profile of the entrepreneurs that the firm has backed); (ii) The Companies (the successful companies in which the firm has invested); and (iii) the Partners (their industry and entrepreneurial [...]]]></description>
			<content:encoded><![CDATA[<p>A venture capital firm’s reputation and by extension its brand is shaped and defined by a few critical components including: (i) The Entrepreneurs (the stature and profile of the entrepreneurs that the firm has backed); (ii) The Companies (the successful companies in which the firm has invested); and (iii) the Partners (their industry and entrepreneurial experience along with their knowledge and value add they bring to portfolio companies).  Strong venture capital brands attract the best entrepreneurs who then build the best companies which creates a virtuous cycle for the venture capital firm and it’s brand.<span id="more-1946"></span></p>
<p>
Today, these defining characteristics are conveyed to the entrepreneurial community through two primary channels: (i) word of mouth reputation in the entrepreneurial ecosystem in which a venture firm primarily participates and (ii) globally to any person who has access to the Internet and lands on the firm’s URL.  The care and feeding of a firm’s brand on the Internet has never been more important.</p>
<p>I recently read about a company called <a href="http://www.heardable.com">Heardable</a> that is applying data analytics to a number of online brands (including a ranking of Venture Capital brands) to measure the relative leadership of online brands by examining 6 categories of a venture capital firm’s Internet presence.  These 6 areas are: (i) Actionable; (ii) Measurable; (iii) Portable; (iv) Searchable; (v) Shareable; and (vi) Sociable.  We were fortunate to <a href="http://www.boston.com/business/technology/innoeco/2012/03/the_top_ten_venture_capital_fi.html">rank amongst the top 5 in Boston</a> and amongst <a href="http://heardable-reports.myshopify.com/products/the-top-50-leading-brands-in-venture-capital">the top 50 firms nationally</a> along side some exceptional firms such as Union Square, Andreesen Horowitz, First Round Capital, True Ventures, Bain Capital Ventures, Battery and others.</p>
<p>Fred Wilson at Union Square has made a science of building his firms’ brand and has become the luminary when VCs think about how to convey their views, personality, and strength of their network while simultaneously being accessible over various Internet channels.  It is no wonder that Fred, individually, was ranked as the <a href="http://www.portfolio.com/views/blogs/money-hunt/2012/03/20/fred-wilson-tops-heardable-venture-capital-rank">number 1 VC brand</a>.</p>
<p>While Heardable’s ranking methodology is a proprietary algorithm and so its accuracy is unknown, the notion that a Venture Capital firm’s brand is critically tied to its Internet presence seems beyond question.  Entrepreneurs raising venture capital have access to an unprecedented amount of information flow and it is incumbent on venture capitalists to provide these entrepreneurs an Internet presence that offers an experience that conveys a brand that highlights the critical components of the (i) The Entrepreneurs; (ii) The Companies; and (iii) the Partners. </p>
]]></content:encoded>
			<wfw:commentRss>http://pointjudithcapital.com/blog/venture-capital-brands-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Judith named Top 5 VC brand in Boston</title>
		<link>http://pointjudithcapital.com/news/point-judith-named-top-5-vc-brand-in-boston/</link>
		<comments>http://pointjudithcapital.com/news/point-judith-named-top-5-vc-brand-in-boston/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:16:52 +0000</pubDate>
		<dc:creator>JohnMurphy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pointjudithcapital.com/?p=1938</guid>
		<description><![CDATA[Point Judith Capital was named a top 5 VC brand in Boston in a recent report by California brand monitoring agency Heardable.  The report measures firms by their digital profile and social media presence.
Read more at  Boston.com.
]]></description>
			<content:encoded><![CDATA[<p>Point Judith Capital was named a top 5 VC brand in Boston in a recent report by California brand monitoring agency Heardable.  The report measures firms by their digital profile and social media presence.</p>
<p>Read more at <a href="http://www.boston.com/business/technology/innoeco/2012/03/the_top_ten_venture_capital_fi.html"> Boston.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointjudithcapital.com/news/point-judith-named-top-5-vc-brand-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Assure CEO Brad Wurtz to speak at Building Energy 12 Conference</title>
		<link>http://pointjudithcapital.com/news/power-assure-ceo-brad-wurtz-to-speak-at-building-energy-12-conference/</link>
		<comments>http://pointjudithcapital.com/news/power-assure-ceo-brad-wurtz-to-speak-at-building-energy-12-conference/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:53:49 +0000</pubDate>
		<dc:creator>JohnMurphy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pointjudithcapital.com/?p=1925</guid>
		<description><![CDATA[Power Assure CEO Brad Wurtz will join Point Judith General Partner Zaid Ashai on the Green Venture Capital panel at the Building Energy 12 Conference in Boston, MA.  The panel will focus on innovations in energy efficiency, smart grid, and building management.
 Read more at MarketWatch 
]]></description>
			<content:encoded><![CDATA[<p>Power Assure CEO Brad Wurtz will join Point Judith General Partner Zaid Ashai on the Green Venture Capital panel at the Building Energy 12 Conference in Boston, MA.  The panel will focus on innovations in energy efficiency, smart grid, and building management.</p>
<p><a href="http://www.marketwatch.com/story/power-assure-ceo-to-speak-on-green-venture-capital-panel-at-nesea-building-energy-12-conference-2012-03-06"> Read more at MarketWatch </a></p>
]]></content:encoded>
			<wfw:commentRss>http://pointjudithcapital.com/news/power-assure-ceo-brad-wurtz-to-speak-at-building-energy-12-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nabsys Expands Leadership Team to Prepare for Commercialization of Novel DNA Positional Sequencing Technology</title>
		<link>http://pointjudithcapital.com/news/nabsys-expands-leadership-team-to-prepare-for-commercialization-of-novel-dna-positional-sequencing-technology/</link>
		<comments>http://pointjudithcapital.com/news/nabsys-expands-leadership-team-to-prepare-for-commercialization-of-novel-dna-positional-sequencing-technology/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:47:07 +0000</pubDate>
		<dc:creator>JohnMurphy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pointjudithcapital.com/?p=1816</guid>
		<description><![CDATA[Point Judith portfolio company Nabsys, Inc. has initiated its transition from technology development to product commercialization by announcing the appointment of Stand Rose, Ph.D., as the company&#8217;s first chief commercial officer.  Nabsys is also announcing that Jeffrey Sklar, M.D., Ph.D., has agreed to join the company&#8217;s scientific advisory board.
Read more here.
]]></description>
			<content:encoded><![CDATA[<p>Point Judith portfolio company Nabsys, Inc. has initiated its transition from technology development to product commercialization by announcing the appointment of Stand Rose, Ph.D., as the company&#8217;s first chief commercial officer.  Nabsys is also announcing that Jeffrey Sklar, M.D., Ph.D., has agreed to join the company&#8217;s scientific advisory board.</p>
<p><a href="http://nabsys.com/index-2.html#1/5/2012">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pointjudithcapital.com/news/nabsys-expands-leadership-team-to-prepare-for-commercialization-of-novel-dna-positional-sequencing-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

